Bought for £8,500
in September 2002
at 57,000 miles.
Sold for
£7,750
at 67,060 miles.
Imported the car from Italy. It's in fantastic nick.
MPG is 25 on a long journey dropping to 17 in mixed use.
PERFORMANCE
Start Speed 0.0mph
mph s g ft hp
10.0 0.94 0.66 5 66
20.0 2.01 0.35 29 73
30.0 4.09 0.25 111 78
40.0 5.53 0.29 185 124
50.0 7.84 0.23 337 129
60.0 9.90 0.19 504 134
Pk Power: 45.6mph 7.00s 278ft 150hp
Peak G: 11.9mph 1.06s 7ft 0.70g
------------------------------------
Standing Quarter
60 ft 2.98s 0.19g 26.0mph
330 ft 8.05s 0.23g 48.0mph
1/8 Mile 12.03s 0.16g 62.7mph
1/4 Mile 18.17s 0.04g 81.6mph
0-60MPH 11.32s 0.16g 596ft
Pk Power: 60.6mph 11.42s 605ft 143hp
Peak G: 7.3mph 0.80s 3ft 0.59g
-------------------------------------
Movie Clip
www.pistonheadstv.com/videos/151.avi